GENERAL INFORMATION:

  • SIZE CHART in cm
  • oversized fit
  • size down for a regular loose fit 
  • shrinkle up to 5%

COLLEGE CLUB

HOODIES

XS

S

M

L

XL

XXL

LENGTH 68 70 72 74 76 78
CHEST 55 57 59 61 63 65
SHOULDER 14 15 16 17 18 19
SLEEVE 62 63 64 65 66 67
BOTTOM 40 42 44 46 48 50

 


CREWNECKS

XS

S

M

L

XL

XXL

LENGTH 67 69 71 73 75 77
CHEST 60 62 64 66 68 70
SHOULDER 18 19 20 21 22 23
SLEEVE 56 58 60 62 64 66
BOTTOM 40 42 44 46 48 50

 

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65

 


SWEATPANTS

XS

S

M

L

XL

XXL

LENGTH 96 98 100 102 104 106 
WAIST 31 33 35 37 39 41
HIP 54 56 58 60 62 64

 

BOBCATS JACKET

XS

S

M

L

XL

XXL

LENGTH 64,5 65,5 66,5 67,5 68,5 69,5
SHOULDER TO SHOULDER 50,6 52,2 53,8 55,4 57 58,6
SLEEVE 64,6 65,2 65,8 66,4 67

 67,6

BOTTOM 42,5 45 47,5 50 52,5 55

PCH CLUB

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65

 

PARIMIX

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63

65

BEACH CLUB

FLANNEL SHIRT

XS

S

M

L

XL

XXL

LENGTH 72 74 76 78 80 82
CHEST 58 61 64 67 70 74,5
SHOULDER TO SHOULDER 55 57 59 61 63 65
SLEEVE 60 61 62 63 64 65
BOTTOM 55 58 61 64 67 71,5

 

LONGSLEEVES

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 61 62 63 64 65 66
BOTTOM 55 57 59 61 63 65

 

HOODIES & TOWEL HOODIES

XS

S

M

L

XL

XXL

LENGTH 68 70 72 74 76 78
CHEST 55 57 59 61 63 65
SHOULDER 14 15 16 17 18 19
SLEEVE 62 63 64 65 66 67
BOTTOM 40 42 44 46 48 50

 

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65

 

SHORTS

XS

S

M

L

XL

XXL

LENGTH
42 43 44 45 46 47
WAIST
37 39 41 43 45 47
HIP
48 50 52 54 56

58

 

SWIM BRIEFS

XS

S

M

L

XL

XXL

LEG CUT
21,5 23,5 24,5 26,5 28,5 30
WAIST
34,5 36,5 38 40 42 43
REAR LENGTH
26,5 27,5 28,5 29,5 30,5

31

 

WINDBREAKER

XS

S

M

L

XL

XXL

LENGTH 66 68 70 72 74 76
SHOULDER TO SHOULDER 50,5 52 53,5 55 56,5 58
SLEEVE 63,5 64 64,5 65 65,5 66
BOTTOM 61 63 65 67 69 71

GOLF CLUB POLO´S

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65

GOLF CLUB CREWNECK

CREWNECKS

XS

S

M

L

XL

XXL

LENGTH 67 69 71 73 75 77
CHEST 60 62 64 66 68 70
SHOULDER 18 19 20 21 22 23
SLEEVE 56 58 60 62 64 66
BOTTOM 40 42 44 46 48 50

 

PASTEL CLUB 4.0

HOODIES

XS

S

M

L

XL

XXL

LENGTH 68 70 72 74 76 78
CHEST 55 57 59 61 63 65
SHOULDER 14 15 16 17 18 19
SLEEVE 62 63 64 65 66 67
BOTTOM 40 42 44 46 48 50

 

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65

 

KRAFT X PARI

HOODIE

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 


T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

STUDIO PARI

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 67 69 71 73 75 77 79 81
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

ZIP HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

TRACKSUIT - JACKET

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 57 59 61 63 65 67 69 71
SHOULDER 16,5 17,5 18,5 19,5 20,5 21,5 22,5 23,5
SLEEVE 61 62 63 64 65 66 67 68
BOTTOM 42 44 46 48 50 52 54 56

 

TRACKSUIT - PANTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 94,5 96,5 98,5 100,5 102,5 104,5 106,5 108,5
WAIST 32 33 34 35 36 37 38 39
HIP 54 56 58 60 62 64 66 68

 

SHIRT (HEMD)

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 71 73 75 77 79 81 83 85
CHEST 59 62 65 68 71 75,5 80 84,5
SHOULDER TO SHOULDER 55 57 59 61 63 65 67 69
SLEEVE 19,5 20,5 21,5 22,5 23,5 24,5 25,5 26,5
BOTTOM 55 58 61 64 67 71,5 74,5 77,5

END OF SUMMER

LIGHT DOWN JACKET

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 65 66 67 68 69 70 71 72
SHOULDER TO SHOULDER 48,2 49,8 51,4 53 54,6 56,2 57,8 59,4
SLEEVE 69,6 70,2 70,8 71,4 72 72,6 73,2 73,8
BOTTOM 57,5 60 62,5 65 67,5 70 72,5 75

 

BOMBER JACKET

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 64,5 65,5 66,5 67,5 68,5 69,5 70,5 71,5
SHOULDER TO SHOULDER 50,6 52,2 53,8 55,4 57 58,6 60,2 61,8
SLEEVE 64,6 65,2 65,8 66,4 67 67,6 68,2 68,8
BOTTOM 42,5 45 47,5 50 52,5 55 57,5 60

 

DENIM

XS

S

M

L

XL

XXL

3XL

4XL

INNER LENGTH 83 83 83 83 83 83  83 83
WAIST 40,25 42,75 45,25 47,75 50,25 52,75 55,25 57,75
HIP 47,5 50 52,5 55 57,5 60 62,5 65

 

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

HALFZIP

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 67 69 71 73 75 77 79 81
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

SHORTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 28 29 30 31 32 33  34 35
WAIST 37 39 41 43 45 47 49 51 
HIP 54 56 58 60 62 64 66 68

 

SWEATPANTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 96 98 100 102 104 106  108 110
WAIST 31 33 35 37 39 41 43 45
HIP 54 56 58 60 62 64 66 68

 

SURF CLUB

VEST

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 65 67 69 71 73 75 77 79
CHEST 61 63 65 67 69 71 73

75

SHOULDER TO SHOULDER 54 56 58 60 62 64 66 68
SLEEVE 60 61 62 63 64 65 66 67
BOTTOM 60 62 64 66 68 70 72 74

 

FLANNEL SHIRT

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 72 74 76 78 80 82 84 86
CHEST 58 61 64 67 70 74,5 77,5 80,5
SHOULDER TO SHOULDER 55 57 59 61 63 65 67 69
SLEEVE 60 61 62 63 64 65 66 67
BOTTOM 55 58 61 64 67 71,5 74,5 77,5

 

LONGSLEEVES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 61 62 63 64 65 66 67 68
BOTTOM 55 57 59 61 63 65 67

69

 

 

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 67 69 71 73 75 77 79 81
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67

69

SOUPLESSE CLUB

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

TRIKOT

XS

S

M

L

XL

XXL

3XL

4XL

CHEST 72-78 82-88 94-100 100-106 106-112 112-119 119-126 126-133
WAIST 72-78 78-84 84-90 90-96 96-102 102-109 109-116 116-123
HIP 82-88 88-94 94-100 100-106 106-112 112-119 119-126 126-133

 

SWIM CLUB 3.0

SHORTS

S

M

L

XL

XXL

3XL

4XL

LENGTH
43 44 45 46 47 48 49
WAIST
39 41 43 45 47 49 51
HIP
50 52 54 56 58 60 62

 

POWELS

KLEIN

MITTEL

GROSS

LENGTH
85 100 115
CHEST
74 80 92
SHOULDER
26.5 28.5 31
BOTTOM 74 80 92

 

SWIMSUITS (UNSTRETCHED)

XS

S

M

L

XL

CHEST WIDTH
27.5 30 32.5 35.5 39.5
HIP WIDTH
30.5 33 35.5 38.5 41.5
FRONT LENGTH
49 51 53 55 57
STRAP LENGTH (6CM ADJ.) 15 15 15 15 15

 

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

PASTEL CLUB 3.0

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 67 69 71 73 75 77 79 81
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

SHORTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 28 29 30 31 32 33  34 35
WAIST 37 39 41 43 45 47 49 51 
HIP 54 56 58 60 62 64 66 68

TEDDY CLUB

ZIPPER JACKET

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 69 71 73 75 77 79 81 83
CHEST 65 67 69 71 73 75 77 79
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 66 68 70 72 74 76 78 80
BOTTOM 64 66 68 70 72 74 76

78

DRINK CLUB

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

VIOLET CLUB

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 67 69 71 73 75 77 79 81
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

SWEATPANTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 96 98 100 102 104 106  108 110
WAIST 31 33 35 37 39 41 43 45
HIP 54 56 58 60 62 64 66 68

 

KKLBL X PARI

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

CORE CLUB

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 55 57 59 61 63 65 67 69
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 40 42 44 46 48 50 52 54

 

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 67 69 71 73 75 77 79 81
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

SHORTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH
44 46 48 50 52 54 56 58
WAIST
36 38 40 42 44 46 48 50
HIP
50 52 54 56 58 60 62 64

4TH OF JULY DROP

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 67 69 71 73 75 77 79 81
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

PASTEL CLUB 2.0

HOODIES

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 69 70 72 74 76 78 80 82
CHEST 58 60 62 64 66 68 70 72
SHOULDER 14 15 16 17 18 19 20 21
SLEEVE 62 63 64 65 66 67 68 69
BOTTOM 37 39 41 43 45 47 49 51

 

CREWNECKS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 68 70 72 74 76 78 80 82
CHEST 60 62 64 66 68 70 72 74
SHOULDER 18 19 20 21 22 23 24 25
SLEEVE 56 58 60 62 64 66 68 70
BOTTOM 40 42 44 46 48 50 52 54

 

T-SHIRTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 70 72 74 76 78 80 82 84
CHEST 55 57 59 61 63 65 67 69
SHOULDER 15 16 17 18 19 20 21 22
SLEEVE 18 19 20 21 22 23 24 25
BOTTOM 55 57 59 61 63 65 67 69

 

SWEATPANTS

XS

S

M

L

XL

XXL

3XL

4XL

LENGTH 96 98 100 102 104 106  108 110
WAIST 31 33 35 37 39 41 43 45
HIP 54 56 58 60 62 64 66 68

 

 

BIRTHDAY CLUB

HOODIES

XS

S

M

L

XL

XXL

LENGTH 71 73 75 77 79 81
CHEST 53 55 57 59 61 63
SHOULDER 13 14 15 16 17 18
SLEEVE 60 61 62 63 64 65
BOTTOM 37 39 41 43 45 47

 

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 76 78 80 82 84 86
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65

 

SPORTS CLUB 2.0

HOODIES

XS

S

M

L

XL

XXL

LENGTH 64 66 68 70 72 74
CHEST 53 55 57 59 61 63
SHOULDER 13 14 15 16 17 18
SLEEVE 60 61 62 63 64 65
BOTTOM 37 39 41 43 45 47

 

CREWNECKS

XS

S

M

L

XL

XXL

LENGTH 67 69 71 73 75 77
CHEST 60 62 64 66 68 70
SHOULDER 18 19 20 21 22 23
SLEEVE 56 58 60 62 64 66
BOTTOM 40 42 44 46 48 50

 

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 69 71 73 75 77 79
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65

 

SWEATPANTS

XS

S

M

L

XL

XXL

LENGTH 94,5 96,5 98,5 100,5 102,5 104,5
WAIST 31 33 35 37 39 41
HIP 54 56 58 60 62 64

 

WMN HOODIE

XS

S

M

L

XL

LENGTH
50 52 54 56 58
CHEST
53 55 57 59 61
SHOULDER
17 18 19 20 21
SLEEVE 50 51 52 53 54
BOTTOM 41 43 45 47 49

 

WMN CREWNECK

XS

S

M

L

XL

LENGTH
56 58 60 62 64
CHEST
62 64 66 68 70
SHOULDER
27 28 29 30 31
SLEEVE 41 42 43 44 45
BOTTOM 43 45 47 49 51

WMN CROPPED SHIRT

XS

S

M

L

XL

LENGTH
40 42 44 46 48
CHEST
48 50 52 54 56
SHOULDER
13 14 15 16 17
SLEEVE 17 18 19 20 21
BOTTOM 47 49 51 53 55

WMN SHORTS

XS

S

M

L

XL

LENGTH
30 32 34 36 38
WAIST
30 32 34 36 38
HIP
48 50 52 54 56

SWIM CLUB 2.0

SHORTS

S

M

L

XL

XXL

LENGTH
43 44 45 46 47
WAIST
39 41 43 45 47
HIP
50 52 54 56 58


POWELS

KLEIN

MITTEL

GROSS

LENGTH
85 100 115
CHEST
74 80 92
SHOULDER
26.5 28.5 31
BOTTOM 74 80 92

 

SWIMSUITS (UNSTRETCHED)

XS

S

M

L

XL

CHEST WIDTH
27.5 30 32.5 35.5 39.5
HIP WIDTH
30.5 33 35.5 38.5 41.5
FRONT LENGTH
49 51 53 55 57
STRAP LENGTH (6CM ADJ.) 15 15 15 15 15

 

BOTTOMS (UNSTRETCHED)

XS

S

M

L

XL

WAIST WIDTH 28 31 33 37 40
FRONT RISE 
32.5 34 35.5 37.5 38.9 

 

TOPS (UNSTRETCHED)

XS

S

M

L

XL

CHEST WIDTH 30 32 34 37 39
FRONT LENGTH (FROM SHOULDER)
26 28 30 32 34 

 

SPORTS CLUB

HOODIES

XS

S

M

L

XL

XXL

LENGTH
72 74 76 78 80 82
CHEST
51 53 55 57 59 61
SHOULDER
15 16 17 18 19 20
SLEEVE
64 65 66 67 68 69
BOTTOM
41 43 45 47 49 51


CREWNECKS

XS

S

M

L

XL

XXL

LENGTH 72 74 76 78 80 82
CHEST 51 53 55 57 59 61
SHOULDER 15 16 17 18 19 20
SLEEVE 60 61 62 63 64 65
BOTTOM 41 43 45 47 49 51


T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH
70 72 74 76 78 80
CHEST
49 51 53 55 57 59
SHOULDER
11 12 13 14 15 16
SLEEVE
22 23 24 25 26 27
BOTTOM
49 51 53 55 57 59


SHORTS

XS

S

M

L

XL

XXL

LENGTH
44 46 48 50 52 54
WAIST
36 38 40 42 44 46
HIP
50 52 54 56 58 60


KIDS HOODIES

104

128

LENGTH
44.5 52.5
CHEST
36 41
SHOULDER
7.5 9
SLEEVE
34 43
BOTTOM
26.5 31.5


PASTEL CLUB

HOODIES

XS

S

M

L

XL

XXL

LENGTH
67 69 71 73 75 77
CHEST
61 63 65 67 69 71
SHOULDER
19 20 21 22 23 24
SLEEVE
61 62 63 64 65 66
BOTTOM
44 45.5 47 48.5 50 51.5


CREWNECKS

XS

S

M

L

XL

XXL

LENGTH 67 69 71 73 75 77
CHEST 60 62 64 66 68 70
SHOULDER 19 20 21 22 23 24
SLEEVE 62 63 64 65 66 67
BOTTOM 44 45.5 47 48.5 50 51.5


T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH
70 72 74 76 78 80
CHEST
49 51 53 55 57 59
SHOULDER
11 12 13 14 15 16
SLEEVE
23 24 25 26 27 28
BOTTOM
49 51 53 55 57 59


CROPPED SHIRTS

XS

S

M

L

XL

LENGTH
49.5 51.5 53.5 55.5 57.5
CHEST
48 50 52 54 56
SHOULDER
14 15 16 17 18
SLEEVE
17 18 19 20 21
BOTTOM
48 50 52 54 56


SWEATPANTS

XS

S

M

L

XL

XXL

LENGTH
98.5 100.5 102.5 104.5 106.5 108.5
WAIST
31 33 35 37 39 41
HIP
54 56 58 60 62 64


WOMEN SHORTS

XS

S

M

L

XL

LENGTH
30 32 34 36 38
WAIST
30 32 34 36 38
HIP
48 50 52 54 56

 

PARIMIX TOUR T-SHIRT

T-SHIRTS

XS

S

M

L

XL

XXL

LENGTH 70 72 74 76 78 80
CHEST 55 57 59 61 63 65
SHOULDER 15 16 17 18 19 20
SLEEVE 18 19 20 21 22 23
BOTTOM 55 57 59 61 63 65